<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUN DIRECTED State College Solar Installers &#187; Blog</title>
	<atom:link href="http://www.sundirected.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sundirected.com</link>
	<description>Sun Directed provides econominical solar energy solutions for an environmentally sustainable tomorrow</description>
	<lastBuildDate>Tue, 01 May 2012 15:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer in March 2012 heat wave event</title>
		<link>http://www.sundirected.com/summer-in-march-2012-heat-wave-event?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-in-march-2012-heat-wave-event</link>
		<comments>http://www.sundirected.com/summer-in-march-2012-heat-wave-event#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:39:21 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Solar Photovoltaics (electric)]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1944</guid>
		<description><![CDATA[Talk about a killer month for solar!  Our solar panels were humming like crazy this month. Crops &#160; Our grass is green, fruit trees are in bloom and some of us even got some sun burn.  Last years swiss chard in the garden never fully died and we have been picking it and eating it [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/summer-in-march-2012-heat-wave-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Solar goes mainstream</title>
		<link>http://www.sundirected.com/when-solar-goes-mainstream?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-solar-goes-mainstream</link>
		<comments>http://www.sundirected.com/when-solar-goes-mainstream#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:27:11 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Solar Photovoltaics (electric)]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1930</guid>
		<description><![CDATA[Can you imagine what it would be like if every home supplied 30% or more of their own electricity with a personally owned solar energy system?  I remember in elementary school one of my friends didn&#8217;t have a telephone and although we all liked him we thought it was weird that they didn&#8217;t have a [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/when-solar-goes-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Solar Electric market surging</title>
		<link>http://www.sundirected.com/asian-solar-electric-market-surging?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asian-solar-electric-market-surging</link>
		<comments>http://www.sundirected.com/asian-solar-electric-market-surging#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:06:16 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1891</guid>
		<description><![CDATA[Asian solar market is surging ahead. According to calculations from solarbuzz Asia saw a 165% growth in the solar industry last quarter of 2011.  They are pressing in on a total of 6GigaWatt&#8217;s installed.  To put that in perspective the largest power plant in our area of Central Pennsylvania is the Shawville Coal plant, which [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/asian-solar-electric-market-surging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch a solar panel cold</title>
		<link>http://www.sundirected.com/catch-a-solar-panel-cold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catch-a-solar-panel-cold</link>
		<comments>http://www.sundirected.com/catch-a-solar-panel-cold#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:55:16 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Solar Photovoltaics (electric)]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1885</guid>
		<description><![CDATA[Last May I first read an article that talked about solar being contagious.  The solar report has resurfaced again with some more information and more and more people are talking about solar energy peer pressure. Does this solar energy peer pressure mean that solar is starting to enter the adolescent stage?  PG&#38;E of California is [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/catch-a-solar-panel-cold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to reduce your energy costs</title>
		<link>http://www.sundirected.com/9-ways-to-reduce-your-energy-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-ways-to-reduce-your-energy-costs</link>
		<comments>http://www.sundirected.com/9-ways-to-reduce-your-energy-costs#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:46:57 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Solar Photovoltaics (electric)]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1535</guid>
		<description><![CDATA[Article published August 2011 SCORE CPA. Business Tip: Think Green – Act Green 9 WAYS TO REDUCE YOUR ENERGY COSTS With utility costs increasing monthly in some places the following are some great ways you can help reduce your utility and energy costs. 1. Change out your lighting to modern high efficiency lighting. LED lighting [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/9-ways-to-reduce-your-energy-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Typical Solar Installation</title>
		<link>http://www.sundirected.com/a-typical-solar-installation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-typical-solar-installation</link>
		<comments>http://www.sundirected.com/a-typical-solar-installation#comments</comments>
		<pubDate>Fri, 13 May 2011 17:27:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Solar Photovoltaics (electric)]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1517</guid>
		<description><![CDATA[What is typical? The answer is that which is usual or everyday. When I am asked, what is the typical size or cost of a solar installation my response is always the same.   Nothing is typical, that is why we custom design. Of course, some will differ with me and say you use mounting [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/a-typical-solar-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Our first &#8216;good&#8217; experience with contractors.&#8221;</title>
		<link>http://www.sundirected.com/our-first-good-experience-with-contractors?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-first-good-experience-with-contractors</link>
		<comments>http://www.sundirected.com/our-first-good-experience-with-contractors#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:06:58 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1505</guid>
		<description><![CDATA[March 30, 2011 Dear Mr. Force: &#8220;We would like to thank you and your installation crew for a job well-done. This was actually our first &#8220;good&#8221; experience with contractors. We were pleased that everything from start to finish was handled by your company in a professional and expedient manner. Your workers were courteous and worked [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/our-first-good-experience-with-contractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Sun Powers a Home.</title>
		<link>http://www.sundirected.com/how-the-sun-powers-a-home?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-sun-powers-a-home</link>
		<comments>http://www.sundirected.com/how-the-sun-powers-a-home#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:01:48 +0000</pubDate>
		<dc:creator>Michael Shadow</dc:creator>
				<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Solar Photovoltaics (electric)]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1408</guid>
		<description><![CDATA[For a simple explanation on how solar panels can transform you from an electric consumer to an electric producer please see this diagram. Be Sociable, Share!]]></description>
		<wfw:commentRss>http://www.sundirected.com/how-the-sun-powers-a-home/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tired of government subsidies going to green energy?</title>
		<link>http://www.sundirected.com/tired-of-government-subsidies-going-to-green-energy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tired-of-government-subsidies-going-to-green-energy</link>
		<comments>http://www.sundirected.com/tired-of-government-subsidies-going-to-green-energy#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:02:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1402</guid>
		<description><![CDATA[The truth is even though governments throughout the world are vowing to expand green energy, they continue to give far more subsidies to fossil fuels than renewable – 10 to 12 times more, according to recent reports. Oil, coal and gas received $557 billion in subsidies from the 37 countries that represent 95% of global [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/tired-of-government-subsidies-going-to-green-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., A Net Exporter of Solar Goods!</title>
		<link>http://www.sundirected.com/u-s-a-net-exporter-of-solar-goods?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-a-net-exporter-of-solar-goods</link>
		<comments>http://www.sundirected.com/u-s-a-net-exporter-of-solar-goods#comments</comments>
		<pubDate>Fri, 24 Dec 2010 17:54:35 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sundirected.com/?p=1399</guid>
		<description><![CDATA[U.S. PV-related imports in 2009 totaled $1.6 billion while exports totaled $2.3 billion, making the U.S. a net exporter of PV goods by $723 million. Key export goods included polysilicon and modules, while modules and inverters were the most prominent imported goods. China and Mexico were the locations that contributed the most to imports, while [...]]]></description>
		<wfw:commentRss>http://www.sundirected.com/u-s-a-net-exporter-of-solar-goods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

